CARE WHEELS
EVERYTHING FROM A SINGLE SOURCE!
WHY MICHELIN?
- High productivity thanks to increased load capacity
- Optimized ground protection
- Very good stability at high speeds
- Schonung der Kulturen
- Very good traction
- Benefit from the extended warranty for Michelin agricultural tires
MICHELIN AGRIBIB
MICHELIN YIELDBIB
MICHELIN SPRAYBIB
MICHELIN AGRIBIB RC
Grasdorf - Maintenance wheels with Michelin tires
Examples and possibilities - other sizes on request:
GRÖSSE | LI/SI | ZOLL | MÖGLICHE ET | ||||
---|---|---|---|---|---|---|---|
340/85 R 24 Michelin Agribib 2 | 130 A8/130 B TL | 3580 | 12 | 24 | -150 bis 123 | ||
280/85 R 24 Michelin Agribib 2 | 120 A8/120 B TL | 3261 | 10 | 24 | 12 | -148 bis 121 | |
320/85 R 24 Michelin Axiobib 2 | 127 A8/127 B TL | 3422 | 11 | 24 | 12 | -137 bis 110 | |
11.2 R 24 Michelin Agribib | 120 A8/117 B TL | 288 | 3269 | 10 | 24 | 12 | -148 bis 121 |
12.4 R 24 Michelin Agribib | 119 A8/116 B TL | 324 | 3420 | 11 | 24 | 12 | -137 bis 110 |
340/85 R 28 Michelin Axiobib 2 | 133 A8/133 B TL | 3893 | 12 | 28 | 12 | -178 bis 151 | |
280/85 R 28 Michelin Agribib 2 | 123 A8/120 D TL | 299 | 3563 | 10 | 28 | 12 | -146 bis 119 |
12.4 R 28 Michelin Agribib | 126 A8/123 B TL | 322 | 3778 | 11 | 28 | 12 | -168 bis 131 |
13.6 R 28 Michelin Agribib | 123 A8/120 B TL | 372 | 3893 | 12 | 28 | 12 | -178 bis 151 |
420/85 R 30 Michelin Agribib 2 | 145 A8/139 B TL | 4416 | 15 | 30 | 12 | -161 bis 149 | |
380/85 R 30 Michelin Agribib 2 | 140 A8/140 B TL | 394 | 4219 | 12 | 30 | 12 | -145 bis 133 |
420/90 R 30 Michelin Agribib 2 | 147 A8/147 B TL | 418 | 4513 | 13 | 30 | 12 | -159 bis 147 |
VF420/90 R 34 Michelin Spraybib CFO | 174 D/170 E TL | 4762 | 15L | 34 | 15 | -230 bis 200 | |
320/85 R 34 Michelin Agribib 2 | 133 A8/133 B TL | 312 | 4243 | 10 | 34 | 12 | -171 bis 144 |
VF380/85 R 34 Michelin Yieldbib | 149 A8/149 B TL | 372 | 4471 | 13 | 34 | 12 | -203 bis 176 |
380/85 R 34 Michelin Agribib 2 | 142 A8/142 B TL | 378 | 4519 | 12 | 34 | 12 | -203 bis 176 |
VF420/85 R 34 Michelin Yieldbib | 154 A8/154 B TL | 432 | 4682 | 15 | 34 | 15 | -230 bis 200 |
420/85 R 34 Michelin Agribib 2 | 147 A8/147 B TL | 449 | 4730 | 15 | 34 | 15 | -230 bis 200 |
12.4 R 36 Michelin Agribib | 124 A8/121 B TL | 318 | 4363 | 11 | 36 | 12 | -127 bis 100 |
340/85 R 38 Michelin Axiobib 2 | 138 A8/138 B TL | 4658 | 11 | 38 | 12 | -203 bis 176 | |
IF320/85 R 38 Michelin Agribib RC | 151 A8/151 B TL | 330 | 4496 | 11 | 38 | 12 | -203 bis 176 |
13.6 R 38 Michelin Agribib | 128 A8/125 B TL | 358 | 4705 | 12 | 38 | 12 | -218 bis 191 |
13.6 R 38 Michelin Agribib | 128 A8/125 B TL | 358 | 4705 | 12 | 38 | 12 | -218 bis 191 |
VF380/80 R 38 Michelin Yieldbib | 149 A8/149 B TL | 366 | 4851 | 12 | 38 | 12 | -218 bis 191 |
VF380/95 R 38 Michelin Yieldbib | 154 A8/154 B TL | 377 | 5044 | 12 | 38 | 12 | -218 bis 191 |
380/80 R 38 Michelin Agribib 2 | 142 A8/139 D TL | 380 | 4755 | 12 | 38 | 12 | -218 bis 191 |
VF380/80 R 38 Michelin Spraybib | 167 D TL | 382 | 4712 | 12 | 38 | 15 | -218 bis 188 |
380/95 R 38 Michelin Agribib | 147 A8/147 B TL | 392 | 5034 | 12 | 38 | 12 | -218 bis 191 |
520/85 R 38 Michelin Agribib 2 | 160 A8/160 B TL | 533 | 5493 | 16 | 38 | 15 | -258 bis 228 |
VF320/90 R 42 Michelin Spraybib | 163 D TL | 332 | 4890 | 10 | 42 | 15 | -203 bis 173 |
VF480/80 R 42 Michelin Spraybib | 176 D TL | 489 | 5471 | 16 | 42 | 15 | -223 bis 203 |
480/80 R 42 Michelin Agribib 2 | 156 A8/156 B TL | 489 | 5470 | 16 | 42 | 15 | -223 bis 203 |
520/85 R 42 Michelin Megaxbib | 162 A8/162 B TL | 537 | 5783 | 18 | 42 | 15 | -245 bis 229 |
VF520/85 R 42 Michelin Cerexbib 2 CFO + | 177 A8 TL | 541 | 5807 | 18 | 42 | 15 | -245 bis 229 |
520/85 R 42 Michelin Agribib 2 | 162 A8/162 B TL | 542 | 5810 | 18 | 42 | 15 | -245 bis 229 |
VF380/90 R 46 Michelin Spraybib CFO | 173 D/169 E TL | 5504 | 13A | 46 | 12 | -205 bis 178 | |
VF320/90 R 46 Michelin Spraybib | 165 D TL | 318 | 5350 | 10 | 46 | 12 | -178 bis 151 |
340/85 R 46 Michelin Agribib RC | 150 A8/150 B TL | 338 | 5227 | 12 | 46 | 12 | -203 bis 176 |
VF380/90 R 46 Michelin Spraybib | 173 D TL | 383 | 5530 | 13 | 46 | 12 | -205 bis 178 |
IF380/90 R 46 Michelin Agribib RC | 165 A8/165 B TL | 385 | 5513 | 13 | 46 | 12 | -205 bis 178 |
420/80 R 46 Michelin Agribib 2 | 151 A8/151 B TL | 410 | 5524 | 13 | 46 | 12 | -205 bis 178 |
VF480/80 R 46 Michelin Yieldbib | 164 A8/164 B TL | 480 | 5732 | 16 | 46 | 15 | -250 bis 220 |
VF480/80 R 46 Michelin Spraybib | 177 D TL | 485 | 5790 | 16 | 46 | 15 | -250 bis 220 |
480/80 R 46 Michelin Agribib 2 | 158 A8/158 B TL | 486 | 5804 | 16 | 46 | 15 | -250 bis 220 |
520/85 R 46 Michelin Agribib 2 | 164 A8/164 B TL | 518 | 6110 | 16 | 46 | 15 | -250 bis 220 |
VF380/90 R 50 Michelin Spraybib CFO | 175 D/171 E TL | 5824 | 13 | 50 | 15 | -203 bis 173 | |
VF480/80 R 50 Michelin Spraybib CFO | 179 D/175 E TL | 6098 | 16 | 50 | 15 | -173 bis 158 | |
320/90 R 50 Michelin Agribib RC | 150 A8/150 B TL | 314 | 5539 | 10 | 50 | 15 | -178 bis 148 |
IF320/90 R 50 Michelin Agribib RC | 158 A8/158 B TL | 329 | 5544 | 10 | 50 | 15 | -178 bis 148 |
VF320/90 R 50 Michelin Spraybib | 166 D TL | 330 | 5531 | 10 | 50 | 15 | -178 bis 148 |
VF380/90 R 50 Michelin Spraybib | 175 D TL | 384 | 5836 | 13 | 50 | 15 | -203 bis 173 |
IF380/90 R 50 Michelin Agribib RC | 167 A8/167 B TL | 395 | 5841 | 13 | 50 | 15 | -203 bis 173 |
VF420/95 R 50 Michelin Spraybib | 177 D TL | 423 | 6118 | 13 | 50 | 15 | -203 bis 173 |
480/80 R 50 Michelin Agribib 2 | 159 A8/159 B TL | 465 | 6116 | 16 | 50 | 15 | -173 bis 158 |
VF480/80 R 50 Michelin Yieldbib | 166 A8/166 B TL | 468 | 6034 | 16 | 50 | 15 | -173 bis 158 |
VF480/95 R 50 Michelin Yieldbib | 170 A8/170 B TL | 477 | 6464 | 16 | 50 | 15 | -173 bis 158 |
VF480/80 R 50 Michelin Spraybib | 179 D TL | 485 | 6101 | 16 | 50 | 15 | -173 bis 158 |
480/95 R 50 Michelin Agribib | 164 A8/164 B TL | 515 | 6484 | 16 | 50 | 15 | -173 bis 158 |
VF380/90 R 54 Michelin Spraybib CFO | 176 D/172 E TL | 6129 | 13 | 54 | 15 | -158 bis 128 | |
VF320/105 R 54 Michelin Spraybib | 172 D TL | 339 | 6066 | 10 | 54 | 15 | -128 bis98 |
IF320/90 R 54 Michelin Agribib RC | 159 A8/159 B TL | 322 | 5848 | 10 | 54 | 15 | -128 bis 98 |
VF320/90 R 54 Michelin Spraybib | 168 D TL | 327 | 5843 | 10 | 54 | 15 | -128 bis 98 |
VF380/90 R 54 Michelin Spraybib | 176 D TL | 384 | 6131 | 13 | 54 | 15 | -158 bis 128 |
380/90 R 54 Michelin Agribib 2 | 152 A8/152 B TL | 386 | 6129 | 12 | 54 | 15 | -145 bis 115 |
Just ask us!
Our engineering team will find the perfect solution for YOUR machine!
You are welcome to send us a message!
We will be in contact with you as soon as possible.
Or call us directly:
Telephone: +49 5062 – 90 2-0
Contact us
TIRES and more - simply and quickly ORDERED!
- CURRENT STOCK
- INFORMATION AND PROMOTIONS AT A GLANCE
- INDIVIDUAL PRICE INFORMATION
- ORDER OVERVIEW
- ORDER CONVENIENTLY ONLINE
grasdorf-rad.shop
* The Deming Prize is an annually awarded and globally recognized prize for companies that permanently improve their performance through cross-company quality controls and guarantee a maximum quality standard. It has been awarded since the 1950s in memory of William Edwards Deming, whose teachings set the course for improving quality standards and increasing productivity.